Home
Mobile Features Nokia C5-5MP Features
Nokia C5-5MP Features
Nokia C5-5MP Features
| Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GPRS | Yes | ||||||||
| EDGE | Yes | ||||||||
| 3G | HSDPA, HSUPA | ||||||||
| Bluetooth | Yes, v2.0 with A2DP, EDR | ||||||||
| USB | Yes, v2.0 microUSB | ||||||||
| Camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Primary | 5 MP, 2592х1944 pixels, fixed focus, LED flash | ||||||||
| Video | Yes, VGA@15fps | ||||||||
| Secondary | VGA videocall camera | ||||||||
| Display | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | TFT, 16M colors | ||||||||
| Size | 240 x 320 pixels, 2.2 inches | ||||||||
| Features | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Operating System | Symbian OS v9.3, Series 60 rel. 3.2 | ||||||||
| CPU | 600 MHz ARM 11 processor | ||||||||
| Messaging | SMS, AMS, MMS, Email, Push Email, IM, RSS | ||||||||
| Browser | WAP 2.0/xHTML, HTML | ||||||||
| Radio | Stereo FM radio with RDS | ||||||||
| Games | Yes+Downloadable | ||||||||
| Colors | White, Warm Grey, All Black | ||||||||
| GPS | Yes, with A-GPS; Ovi Maps 3.0 | ||||||||
| Java | Yes | ||||||||
| Other Features | - MIDP 2.0 - MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, hi5, Friendster, MySpace apps - Flash Lite 3.0 - Voice memo/dial - Predictive text input |
||||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2G Network | GSM 850/900/1800/1900 | ||||||||
| 3G Network | HSDPA 900/2100 HSDPA 850/2100 |
||||||||
| Announced | 2011, June | ||||||||
| Status | Coming soon. Exp. release 2011, Q3 | ||||||||
| Memory | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Phonebook | Practically unlimited entries and fields, Photocall | ||||||||
| Call records | Detailed, max 30 days | ||||||||
| Internal | 270 MB storage, 256 MB RAM, 512 MB ROM | ||||||||
| Card slot | microSD, up to 32GB, 2GB included | ||||||||
| Sound | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alert Type | Vibration, MP3 | ||||||||
| Speaker Phone | Yes, with stereo speakers | ||||||||
| Battery | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stand-by | Up to 600 h(2G)/Up to 672 h(3G) | ||||||||
| Talk time | Up to 11 h(2G)/Up to 4 h 40 min(3G) | ||||||||
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 112.3x46x12.3 mm, 56.2 cc | ||||||||
| Weight | 95 g | ||||||||
VN:F [1.9.15_1155]
VN:F [1.9.15_1155]
Related Products
Mobile Brands
Watch Videos
Search Engine Optimization by Softbranch Web Services | Site Map




