Home
Mobile Features Nokia Asha 200 Features
Nokia Asha 200 Features
Nokia Asha 200 Features
| Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | ||||||||
| EDGE | Class 12 | ||||||||
| Bluetooth | Yes, v2.1 with A2DP, EDR | ||||||||
| USB | Yes, microUSB v2.0, HS | ||||||||
| Camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Primary | 2 MP, 1600×1200 pixels | ||||||||
| Video | Yes, 176×144@10fps | ||||||||
| Display | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | TFT, 256K colors | ||||||||
| Size | - 320 x 240 pixels, 2.4 inches - QWERTY keyboard |
||||||||
| Features | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | ||||||||
| Browser | WAP 2.0/xHTML, HTML | ||||||||
| Radio | Stereo FM radio with RDS, FM recording | ||||||||
| Games | Yes+downloadable | ||||||||
| Colors | Graphite,Green,Blue,Aqua,Pearl White,Light Pink,Pink, Orange | ||||||||
| Java | Yes | ||||||||
| Other Features |
- MIDP 2.1 - Dual SIM (dual stand-by) - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Flash Lite support - Voice memo - Predictive text input |
||||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2G Network | GSM 900/1800 – SIM 1 & SIM 2 | ||||||||
| Announced | 2011, October | ||||||||
| Status | Coming soon. Exp. release 2011, Q4 | ||||||||
| Memory | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Phonebook | Yes, Photocall | ||||||||
| Call records | Yes | ||||||||
| Internal | 10MB, 64MB ROM, 32MB RAM | ||||||||
| Card slot | microSD, up to 32GB | ||||||||
| Sound | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alert Type | Vibration, Polyphonic(64), MP3 ringtones | ||||||||
| Speaker Phone | Yes | ||||||||
| Battery | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stand-by | Up to 552 h | ||||||||
| Talk time | Up to 7 h | ||||||||
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 115.4×61.1×14 mm | ||||||||
| Weight | 105 g | ||||||||
VN:F [1.9.15_1155]
VN:F [1.9.15_1155]
Related Products
Mobile Brands
Watch Videos
Search Engine Optimization by Softbranch Web Services | Site Map




