Home
Mobile Features Nokia 700 Features
Nokia 700 Features
Nokia 700 Features
| Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GPRS | Class 33 | ||||||||
| EDGE | Class 33 | ||||||||
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||||||||
| Bluetooth | Yes, v3.0 with A2DP, EDR | ||||||||
| WLAN | Wi-Fi 802.11 b/g | ||||||||
| USB | Yes, v2.0 microUSB | ||||||||
| Camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Primary | 5 MP, 2592х1944 pixels, fixed focus, LED flash | ||||||||
| Features | Geo-tagging | ||||||||
| Video | Yes, 720p@30fps | ||||||||
| Display | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | AMOLED capacitive touchscreen, 16M colors | ||||||||
| Size | - 360 x 640 pixels, 3.2 inches - Nokia ClearBlack display - Gorilla Glass display - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity for auto turn-off |
||||||||
| Features | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Operating System | Symbian Belle OS | ||||||||
| CPU | 1 GHz processor | ||||||||
| Messaging | SMS, MMS, Email, Push Mail, IM | ||||||||
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||||||||
| Radio | Stereo FM radio with RDS | ||||||||
| Games | Yes+downloadable | ||||||||
| Colors | Cool Grey, Silver/White, Coral Red, Peacock Blue and Purple | ||||||||
| GPS | Yes, with A-GPS support | ||||||||
| Java | Yes | ||||||||
| Other Features | - MIDP 2.1 - NFC support - Digital compass - MP4/H.263/H.264 player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Flash Lite 4.0 - Predictive text input |
||||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2G Network | GSM 850/900/1800/1900 | ||||||||
| 3G Network | HSDPA 850/900/1700/1900/2100 | ||||||||
| Announced | 2011, August | ||||||||
| Status | Available. Released 2011, September | ||||||||
| Memory | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Phonebook | Practically unlimited entries and fields, Photocall | ||||||||
| Call records | Detailed, max 30 days | ||||||||
| Internal | 2 GB storage | ||||||||
| Card slot | microSD, up to 32GB | ||||||||
| Sound | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alert Type | Vibration, MP3 ringtones | ||||||||
| Speaker Phone | Yes | ||||||||
| Battery | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stand-by | Up to 465h/Up to 450h | ||||||||
| Talk time | Up to 7 h 10min/Up to 4 h 30min | ||||||||
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 110×50.7×9.7 mm | ||||||||
| Weight | 96 g | ||||||||
VN:F [1.9.15_1155]
VN:F [1.9.15_1155]
Related Products
Mobile Brands
Watch Videos
Search Engine Optimization by Softbranch Web Services | Site Map




