Home
Laptop Features HP EliteBook 2540p Features
HP EliteBook 2540p Features
HP EliteBook 2540p Features
| System features | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Operating System | Microsoft Windows 7 Professional | ||||||||
| Processor | Intel Core i7 640LM / 2.13 GHz | ||||||||
| Chipset | Mobile Intel QM57 Express | ||||||||
| Expansion Features | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ports | - 3 Hi-Speed USB - 4 pin USB Type A 1 Display / Video - VGA – 15 pin HD D-Sub (HD-15) - 1 Display / Video – DisplayPort – 20 pin DisplayPort - 1 Audio – headphones/microphone - Mini-phone stereo 3.5 mm 1 IEEE 1394 (FireWire) - Modem phone line - RJ-11 1 Network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 Docking / port replicator |
||||||||
| Slots | - 2 (total) / 1 (free) x memory - SO DIMM 204-pin 1 (total) / 1 (free) x ExpressCard/34 - 1 (total) / 1 (free) x Smart Card |
||||||||
| Media Devices | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Webcam | Yes | ||||||||
| Audio Features | IDT 92HD75B | ||||||||
| Warranty | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2-year | |||||||||
| Memory | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Standard memory | 2GB, DDR3 SDRAM – 1333 MHz | ||||||||
| Maximum memory | Supports up to 8 GB (max), DDR3 SDRAM – 1333 MHz | ||||||||
| Memory Slots | 2 user accessible memory slots | ||||||||
| Storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Internal Drives | 160 GB – SATA-300 (5400 rpm) | ||||||||
| Optical Drives | DVD±RW (±R DL) / DVD-RAM – removable plug-in module, LightScribe Technology | ||||||||
| Graphic | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Display size | 12.1″ TFT, LED backlight | ||||||||
| Display | 1280 x 800 | ||||||||
| Graphics | Intel HD Graphics Dynamic Video Memory Technology 5.0 | ||||||||
| Input Devices | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Input device | Keyboard, touchpad, pointing stick | ||||||||
| Communications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Network interface | Integrated Gigabit Ethernet LAN | ||||||||
| Wireless | 802.11a/b/g/n, Bluetooth 2.1 EDR, WLAN | ||||||||
| Software | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Includes a pre-loaded image of select Microsoft Office 2010 suites. | |||||||||
| Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. | |||||||||
| HP Quick Launch Button Software | |||||||||
| HP ProtectTools Security Manager | |||||||||
| HP Client Manager Software | |||||||||
| HP Wireless Assistant Synaptics Touch pad Driver | |||||||||
| HP QuickLook 3 | |||||||||
| Business Card Reader | |||||||||
| McAfee Total Protection for Small Business | |||||||||
| HP Webcam Software | |||||||||
| PDF Complete Special Edition | |||||||||
| HP SoftPaq Download Manager | |||||||||
| HP Recovery Manager | |||||||||
| HP SkyRoom (Trial) . | |||||||||
| HP Support Assistant | |||||||||
| HP QuickWeb | |||||||||
| HP Power Assistant | |||||||||
| HP Connection Manager 3.1 | |||||||||
| HP DayStarter | |||||||||
| WinZip 12 | |||||||||
VN:F [1.9.15_1155]
VN:F [1.9.15_1155]
Watch Videos
Search Engine Optimization by Softbranch Web Services | Site Map




